Description
Kamera brzo hvata obrise naljepnice za precizno rezanje.
Softver automatski prepoznaje nekvalitetne proizvode i reže bez spaljenih ili žutih rubova. Mogućnost rezanja naljepnica pod bilo kojim kutom.
- Očitavanje rubova i rezanje (verzija 5.0)
- Automatsko prepoznavanje grešaka
- Potpuno automatski sustav za hranjenje (opcija)
- Višestruki uzorci, pozicioniranje i rezanje pod bilo kojim kutom
Model | GN1081CCD-AT | GN1081SCCD/5.0 | GH1610T-AT-CCD | GH1260CCD | GNM1081CCD | GB60A-XYP-AT-CCD | GN1081TT-CCD | GN1080CCD-AT | GN1080CCD | GN1081CCD | GN1080TT-CCD | FB07CCD | GH1610T-AT-CCD |
Opis | AI CCD VisionScan sustav | AI CCD & SCCD VisionScan sustav | Auto Feeding Sustav/AI VisionScan Sustav | AI CCD VisionScan Sustav | AI CCD VisionScan sustav | AI CCD VisionScan sustav | AI CCD VisionScan sustav | AI CCD VisionScan sustav | AI CCD VisionScan sustav | AI CCD VisionScan sustav | AI CCD VisionScan sustav | AI CCD VisionScan sustav | Auto Feeding Sustav/AI VisionScan Sustav |
Primjena u industriji | |||||||||||||
Moduli | |||||||||||||
Radni prostor | 840*850 mm | 850*600 mm | 1600*1000 mm | 1150*520 mm | 850*600 mm | 175*175 mm | 850 * 580 mm | 840*580 mm | 850*600 mm | 850*600 mm | 850*500 mm | 500*500 mm | 1600 * 1000 mm |
Cijela moć | 2000 W | 1600 KW | 1800 W | 1800 W | 2000 W | ≈2880 W | 1800 W | 1600 W | 1100 W | 2000 W | ≈1800 W | 650 W | 1800 W |
Snaga lasera | 90W | 90 W | 90 W | 90 W | 90 W | 60 W | 110 W | 90 W | 90 W | ≤90 W | ≤90 W | – | ≤90 W |
Zahtjevi sustava | WIN 10/11, PLT, DXF | WIN 10/11, PLT, DXF | WIN 10/11, PLT, DXF | WIN 10/11, PLT, DXF | WIN 10/11, PLT, DXF | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JBG, JPEG, PNA, TIF. | WIN 10/11, PLT, DXF | WIN 10/11, PLT, DXF | WIN 10/11, PLT, DXF | WIN 10/11, PLT, DXF | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JBG, JPEG, PNA, TIF. | WIN 10/11, PLT, DXF | WIN 10/11, PLT, DXF |
Napajanje | 220V/10A, 50Hz/60 Hz | 220V/10A, 50Hz/60 Hz | 220V/16A, 50/60 Hz | 220V/10A, 50 Hz/60Hz | 220V/10A, 50Hz/60 Hz | 220V/10A, 50Hz ili 60 Hz | 220V/10A, 50 Hz/60 Hz | 220V/10A, 50 Hz/60 Hz | 220V/10A, 50 Hz/60 Hz | 220V/10A, 50 Hz/60 Hz | 220V/16A, 50 Hz ili 60 Hz | 220V/10A, 50 Hz/ 60 Hz | 220V/16A, 50 Hz/60 Hz |
Dimenzije proizvoda | 2265 x 1775 x 1100 mm | 2095 X 1090 X 1668 mm | 2300 x 2100 x 1175 mm | 2250 x 1517 x 1150 mm | 3000 x 1090 x 1100 mm | 1300 x 1250 x 1400 mm | 1830 x 1090 x 1100 mm | 2265 x 1775 x 1100 mm | 1910 x 1090 x 1100 mm | 1450 x 1090 x 1100 mm | 1830 x 1090 x 1105 mm | 760 x 1250 x 580 mm | 2300 x 2100 x 1175 mm |
Težina | 280 KG | 370 KG | 500 KG | 280 KG | 380 KG | 240 KG | 300 KG | 330 KG | 280 KG | 380 KG | 280 KG | 50 KG | 500 KG |
Običaj |